Rates 2026
| Off Season | ||
|---|---|---|
| Water and Electricity Only | $55.00 | April 15 – June 18 Sept 14 – Oct 15 Two Night Minimum Full Payment Due at Booking |
| Water, Electricity and Sewer | $60.00 | |
| Peak Season | ||||
|---|---|---|---|---|
| Water and Electricity Only | $75.00 – Daily | $450.00 – Weekly | June 19 – Sep 13 Two Night Minimum Full Payment Due at Booking |
|
| Water, Electricity and Sewer | $85.00 – Daily | $510.00 – Weekly | ||
| Holiday Weekend | ||
|---|---|---|
| Water and Electricity Only | $290.00 | Memorial Day May 22- 25 Independence Day July 2 – 5 Labor Day Sep 4 – 7 Halloween Oct 9 – 12 Three Night Minimum Full Payment Due at Booking |
| Water, Electricity and Sewer | $320.00 | |
| Cabin Rates | ||
|---|---|---|
| Weekday | $175.00 | Two Night Minimum / Three Night Minimum on Holidays Full Payment Due at Booking |
| Weekend | $195.00 | |
| Weekly | $899.00 | |
| Holiday Weekend | $575.00 | |
