Rates 2025
| Off Season | ||
|---|---|---|
| Water and Electricity Only | $55.00 | April 15 – June 12 Sept 15 – Oct 15 Two Night Minimum Full Payment Due at Booking |
| Water, Electricity and Sewer | $60.00 | |
| Peak Season | ||||
|---|---|---|---|---|
| Water and Electricity Only | $75.00 – Daily | $450.00 – Weekly | June 13 – Sep 14 Two Night Minimum Full Payment Due at Booking |
|
| Water, Electricity and Sewer | $85.00 – Daily | $510.00 – Weekly | ||
| Holiday Weekend | ||
|---|---|---|
| Water and Electricity Only | $290.00 | Memorial Day May 23 – 26 Independence Day July 3 – 6 Labor Day Aug 29 – Sept 1 Halloween Oct 10 – 13 Three Night Minimum Full Payment Due at Booking |
| Water, Electricity and Sewer | $320.00 | |
| Cabin Rates | ||
|---|---|---|
| Weekday | $175.00 | June 13 – Sep 14 Two Night Minimum Full Payment Due at Booking |
| Weekend | $195.00 | |
| Weekly | $899.00 | |
| Holiday Weekend | $575.00 | |
